<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//bellamontgroup.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://bellamontgroup.com/</loc>
		<lastmod>2025-04-13T10:17:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://bellamontgroup.com/asset/bellamont-bci-worldwide-flexible-fund/</loc>
		<lastmod>2026-07-21T07:02:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://bellamontgroup.com/asset/bellamont-bci-global-small-cap-fund/</loc>
		<lastmod>2026-07-21T07:01:59+00:00</lastmod>
		<image:image>
			<image:loc>https://bellamontgroup.com/wp-content/uploads/2026/03/Wasatch_Logo_Horiz_RGB-1-1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bellamontgroup.com/asset/global-equity-feeder-fund/</loc>
		<lastmod>2026-07-21T07:01:12+00:00</lastmod>
		<image:image>
			<image:loc>https://bellamontgroup.com/wp-content/uploads/2026/03/Sifter-white-2-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bellamontgroup.com/wp-content/uploads/2026/05/Bellamont-1.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bellamontgroup.com/asset/bellamont-bci-global-emerging-market-feeder-fund/</loc>
		<lastmod>2026-07-21T07:00:09+00:00</lastmod>
		<image:image>
			<image:loc>https://bellamontgroup.com/wp-content/uploads/2026/03/CCM_Logo_Blue-2019-1-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bellamontgroup.com/asset/funds/</loc>
		<lastmod>2026-04-16T09:09:45+00:00</lastmod>
		<image:image>
			<image:loc>https://bellamontgroup.com/wp-content/uploads/2025/03/arrow-down.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bellamontgroup.com/wp-content/uploads/2026/03/sifter-logo-green-1-300x86.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bellamontgroup.com/wp-content/uploads/2025/02/bellamont-logo-300x54.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bellamontgroup.com/wp-content/uploads/2026/03/Wasatch_Logo_Horiz_RGB-1-1-300x72.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bellamontgroup.com/wp-content/uploads/2026/03/CCM_Logo_Blue-2019-1-1-300x99.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bellamontgroup.com/wealth/</loc>
		<lastmod>2026-04-13T17:44:26+00:00</lastmod>
		<image:image>
			<image:loc>https://bellamontgroup.com/wp-content/uploads/2025/03/arrow-down.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bellamontgroup.com/wp-content/uploads/2025/02/Investnment-Management-Icon.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bellamontgroup.com/wp-content/uploads/2025/03/cashflow.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bellamontgroup.com/wp-content/uploads/2025/03/estate-planning.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bellamontgroup.com/wp-content/uploads/2025/03/tax-efficiency.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bellamontgroup.com/asset/</loc>
		<lastmod>2026-04-13T17:01:48+00:00</lastmod>
		<image:image>
			<image:loc>https://bellamontgroup.com/wp-content/uploads/2025/03/arrow-down.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bellamontgroup.com/wp-content/uploads/2025/02/legacy-icon.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bellamontgroup.com/wp-content/uploads/2025/02/purpose-icon.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bellamontgroup.com/wp-content/uploads/2025/02/global-icon.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bellamontgroup.com/asset/about-us/</loc>
		<lastmod>2026-04-12T13:56:10+00:00</lastmod>
		<image:image>
			<image:loc>https://bellamontgroup.com/wp-content/uploads/2025/03/arrow-down.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bellamontgroup.com/wp-content/uploads/2025/03/Frame-14.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bellamontgroup.com/wp-content/uploads/2025/03/Isolation_Mode.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bellamontgroup.com/wp-content/uploads/2025/03/48_Scales.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bellamontgroup.com/wp-content/uploads/2025/03/25_Money_Growth.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bellamontgroup.com/wp-content/uploads/2025/03/9_Piggy_Bank.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bellamontgroup.com/wp-content/uploads/2025/03/85_Home_Insurance.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bellamontgroup.com/wp-content/uploads/2025/03/Frame.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bellamontgroup.com/wp-content/uploads/2025/03/34_Statistic.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bellamontgroup.com/asset/our-team/</loc>
		<lastmod>2026-02-04T13:13:35+00:00</lastmod>
		<image:image>
			<image:loc>https://bellamontgroup.com/wp-content/uploads/2025/02/Moses-Tembe-1-695x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bellamontgroup.com/wp-content/uploads/2025/02/warren-683x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bellamontgroup.com/wp-content/uploads/2025/02/amanda-zungu-682x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bellamontgroup.com/wp-content/uploads/2025/02/Matt-683x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bellamontgroup.com/wp-content/uploads/2025/02/Vicki-Constant-683x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bellamontgroup.com/wealth/our-team/</loc>
		<lastmod>2026-02-04T13:12:21+00:00</lastmod>
		<image:image>
			<image:loc>https://bellamontgroup.com/wp-content/uploads/2025/02/warren-683x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bellamontgroup.com/wp-content/uploads/2025/02/oliver-768x1152.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bellamontgroup.com/wp-content/uploads/2025/02/Matt-768x1152.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bellamontgroup.com/wp-content/uploads/2025/02/Niel-Constant-768x1152.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bellamontgroup.com/wp-content/uploads/2025/02/Wafiek-768x1152.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bellamontgroup.com/wp-content/uploads/2025/02/Quonita-768x1152.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bellamontgroup.com/research/</loc>
		<lastmod>2025-11-19T11:16:53+00:00</lastmod>
		<image:image>
			<image:loc>https://bellamontgroup.com/wp-content/uploads/2025/11/Crypto-1024x576.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bellamontgroup.com/wp-content/uploads/elementor/thumbs/Emerging-Markets-2-r5qtmbpgf0jsp2qm6670bfpx9wf0zn9audqvmbbjna.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bellamontgroup.com/wp-content/uploads/2025/04/Big-in-Japan-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bellamontgroup.com/wp-content/uploads/2025/04/Big-on-Bonds-768x512.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bellamontgroup.com/wp-content/uploads/2025/04/A-road-for-small-caps-2-1024x683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bellamontgroup.com/wealth/about/</loc>
		<lastmod>2025-04-24T06:25:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://bellamontgroup.com/contact/</loc>
		<lastmod>2025-04-21T14:15:37+00:00</lastmod>
		<image:image>
			<image:loc>https://bellamontgroup.com/wp-content/uploads/2025/02/contact-icon.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bellamontgroup.com/wp-content/uploads/2025/02/email-icon.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bellamontgroup.com/wp-content/uploads/2025/02/maps-icon.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bellamontgroup.com/philosophies/</loc>
		<lastmod>2025-04-14T15:58:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://bellamontgroup.com/perspectives/</loc>
		<lastmod>2025-03-21T14:05:20+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->